![]() |
|
Sales & Support
Vraag een offerte aan - Email
Select Language
|
|
|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Conductor material: | Plated Copper Wire | Conductor dia: | 0.1mm to 1.5mm |
---|---|---|---|
Color: | Black, white, blue, yellow, red, purple,orange | Cores: | Single core or multi core |
Usage: | Singal wire | Insulation material: | ETFE |
Markeren: | Geplatte koperdraad met ETFE-isolatie,Geplatte koperdraad voor signaaloverdracht |
Geplatte koperdraad met ETFE-isolatie
Korte beschrijving:
Variëteit en index van het thermopaar voor het thermopaar WIRE
Variëteit en index van het thermocouple | ||
Variëteit | Type | Meetbereik ((°C) |
NiCr-NiSi | K | ¥200 ¥1300 |
NiCr-CuNi | E | ¥200 ¥900 |
Fe-CuNi | J | ¥40 ¥750 |
Cu-CuNi | T | ¥200 ¥350 |
NiCrSi-NiSi | N | ¥200 ¥1300 |
NiCr-AuFe0.07 | NiCr-AuFe0.07 | ¥270 ¥0 |
Typ en kwaliteit van het thermocouple TYPE K ROD
Type thermocouple | Graad | Temperatuurbereik ((°C) | Toegestane afwijking |
type K en type N | Ik... | ¥40 ¥1100 | ±1,5°C of ±0,4% t |
II | ¥40 ¥1300 | ±2,5°C of ±0,75% t | |
III. | ¥200 ¥40 | ±2,5°C of ±1,5%t | |
type E | Ik... | ¥40 ¥1100 | ±1,5°C of ±0,4%t |
II | ¥40 ¥1300 | ±2,5°C of ±0,75% t | |
III. | ¥200 ¥40 | ±2,5°C of ±1,5%t | |
type J | Ik... | ¥40 ¥750 | ±1,5°C of ±0,4%t |
II | ¥40 ¥750 | ±2,5°C of ±0,75% t | |
type T | Ik... | ¥40 ¥350 | ± 0,5°C of ± 0,4% t |
II | ¥40 ¥350 | ±1,0°C of ±0,75% t | |
III. | ¥200 ¥40 | ±1,0°C of ±1,5%t | |
NiCr-AuFe0.07 | Ik... | ¥270 ¥0 | ± 0,5°C |
II | ±1,0°C |
Specificatie van legeringsdraden voor thermocouple WIRE
Anode | Kathode | Diameter ((mm) | Maximale temperatuur ((°C) | |||
naam | code | naam | code | langdurig gebruik | kortdurend gebruik | |
NiCr10 ((Chromel) | KP | NiSi3 ((Alumel) | KN: | Φ0.3 | 700 | 800 |
Φ0.5 | 800 | 900 | ||||
Φ0,8 Φ1.0 | 900 | 1000 | ||||
Φ1.2 Φ1.6 | 1000 | 1100 | ||||
Φ2.0 Φ2.5 | 1100 | 1200 | ||||
NiCr14.2Si | NP | NiSi4 | NN | Φ3.2 | 1200 | 1300 |
NiCr10 ((Chromel) | EP | CuNi45 ((Copel) | Vervaardiging | Φ0,3 Φ0.5 | 350 | 450 |
Φ0.8 Φ1.0 Φ1.2 | 450 | 550 | ||||
Φ1,6 Φ2.0 | 550 | 650 | ||||
Φ2.5 | 650 | 750 | ||||
Φ3.2 | 750 | 900 | ||||
Fe ((IJzer) | JP | CuNi45 ((Copel) | JN | Φ0,3 Φ0.5 | 300 | 400 |
Φ0.8 Φ1.0 Φ1.2 | 400 | 500 | ||||
Φ1,6 Φ2.0 | 500 | 600 | ||||
Φ2,5 Φ3.2 | 600 | 750 | ||||
Koolstof | TP | CuNi45 ((Copel) | TN | Φ0,2 Φ0.3 | 150 | 200 |
Φ0,5 Φ0.8 | 200 | 250 | ||||
Φ1.0 Φ1.2 | 250 | 300 | ||||
Φ1,6 Φ2.0 | 300 | 350 |
Contactpersoon: Mr. Qiu
Tel.: +8613795230939